THE CAAV Speaker Series
THE CAAV Speaker Series
Location: Zoom
Date: Fall 2022, Spring 2023
The Campus Alliance for Advanced Visualization is a nonprofit organization that promotes the effective use of large-format visualization displays, as well as advanced visualization software. It aims to foster community around the use of such software and equipment where open expression and discourse are a priority. In lieu of a traditional CAAV conference in 2022 we will be running a speaker series.
Attendance
Seminars will occur at 1p Eastern / 12p Central / 11a Mountain / 10a Pacific Zoom Meeting link will be sent to registered participants
Dates
Fall 2022 Series
Date | Topic | Abstract |
---|---|---|
8/26/22 | Research Technical Talk: Kenny Gruchalla | |
9/23/22 | Funding: NSF Funding Opportunities | The Information and Intelligent Systems (IIS) division funds research related to the inter-related roles of people, computers, and information. The division supports research in human-computer interaction, data science, and artificial intelligence. IIS includes three core programs, Human-Centered Computing (HCC), Information Integration and Informatics (III), and Robust Intelligence (RI). The division also contributes to many interdisciplinary cross cutting programs. The talk will provide an overview of research opportunities in the areas of eXtended Reality (XR) and Visualization in IIS and some other interdisciplinary programs that Prabha is involved in. |
10/28/22 | Industry: Gary Quasebarth of Mechdyne Corp. | NOTE: Talk postponed until Spring. |
12/2/22 | Panel: Headset v. CAVE |
Spring 2023 Series
Date | Topic | Abstract |
---|---|---|
January, 27, 2023 | Industry: Emma-Jane Alexander, Gary Quasebarth, Mechdyne Corp The Evolving Digital Landscape | Visualization underpins the storytelling aspects of our teaching, research, and entrepreneurial ecosystems; the global digital transformations taking place and redefining the roles of and connections between virtual worlds, the metaverse, and NFTs, is moving at a phenomenal speed. What do we recognize as the challenges and opportunities that these new spaces and tools bring, and are we ready to play, fail, and willingly innovative within them? Gary will deliver a creative free flowing discussion based presentation which will draw on his experiences in industry, and those around him; Emma-Jane will provide comment based on her experiences in higher education. |
February, 24, 2023 | Research: Nicholas Polys, Virginia Tech University Information Rich Virtual Environments | Information-Rich Virtual Environments (IRVEs) were defined to describe computer interfaces that present both spatial and abstract information together. IRVEs are motivated by the convergent nature of Human-Computer Interaction in Virtual Reality and Information Visualization systems. In this way, IRVEs are the common thread in contemporary research fields such as Immersive Analytics and Extended Reality (XR). In this talk Dr. Polys will outline the perceptually-based IRVE taxonomy, present examples and findings, and outline the implications for researchers and practitioners. |
March, 24, 2023 | Research: Data Science and Immersive Visualization TBD | |
May, 26, 2023 | Panel: The Metaverse | Note: This talk was originally scheduled for April 28th and moved to May 26th. |
Questions?
Email thecaav@gmail.com